SRO INFORMATION CENTER
SP NEW ENERGY CORPORATION (the “Company”)
STOCK RIGHTS OFFERING OF COMMON SHARES
KEY OFFER TERMS
FAQ FOR SCRIPLESS SHAREHOLDERS
FAQ
KEY OFFER TERMS
KEY OFFER TERMS
Offer | 1,875,649,995 Rights Shares |
Offer Price | [PhP1.50 to PhP1.76] per share |
Pricing Date | [18 August 2022] |
Ex-Date | [22 August 2022] |
Record Date | [25 August 2022] |
Entitlement Ratio | 1 Rights Share for every 1.28 existing Common Shares |
Minimum Subscription | 1 Rights Share for Eligible Shareholders [1,000] Rights Shares for Qualified Buyers |
Maximum Subscription | None |
Offer Period | [30 August 2022] at 9:00 a.m. to [5 September 2022] at 12:00 noon |
Tentative Listing Date | [15 September 2022] for Rights Shares fully paid upon application The partially paid Rights Shares will be listed upon full payment and upon full compliance of the other requirements of the PSE , the Transfer Agent, and the PDTC. |
FAQ FOR SCRIPLESS SHAREHOLDERS
FREQUENTLY ASKED QUESTIONS FOR SCRIPLESS SHAREHOLDERS
FAQ